Venezuela: The price of octane-95 gasoline is 0.1 Venezuelan Bolivar per liter.
Venezuela Gasoline prices, liter, 10-Jan-2022.
| Venezuela Gasoline prices | Litre | Gallon |
|---|---|---|
| VEF | 0.100 | 0.379 |
| USD | 0.025 | 0.095 |
| EUR | 0.022 | 0.083 |
Gas prices across the world
Think you pay lots for gas? Perhaps you would opt to stay in Venezuela.
NEW YORK (CNN/Money) Gasoline charges withinside the United States, which have these days hit file highs, are without a doubt a good deal decrease than in lots of nations. Drivers in a few European cities, like Amsterdam and Oslo, are paying almost three instances extra than the ones withinside the U.S.
The important issue in rate disparities among nations is authorities policy, in line with AirInc, an agency that tracks the fee of residing in diverse locations across the world. Many European international locations tax gas heavily, with taxes making up as a good deal as75 percentage of the fee of a gallon of gas, stated a spokesperson for AirInc.
In some Latin American and Middle-East international locations, including Venezuela and Saudi Arabia, oil is produced through an authorities-owned agency and nearby gas charges are stored low as again to the nation’s citizens, he stated.
| Nation | City | Price in USD Regular/Gallon |
| Netherlands | Amsterdam | $6.48 |
| Norway | Oslo | $6.27 |
| Italy | Milan | $5.96 |
| Denmark | Copenhagen | $5.93 |
| Belgium | Brussels | $5.91 |
| Sweden | Stockholm | $5.80 |
| United Kingdom | London | $5.79 |
| Germany | Frankfurt | $5.57 |
| France | Paris | $5.54 |
| Portugal | Lisbon | $5.35 |
| Hungary | Budapest | $4.94 |
| Luxembourg | $4.82 | |
| Croatia | Zagreb | $4.81 |
| Ireland | Dublin | $4.78 |
| Switzerland | Geneva | $4.74 |
| Spain | Madrid | $4.55 |
| Japan | Tokyo | $4.24 |
| Czech Republic | Prague | $4.19 |
| Romania | Bucharest | $4.09 |
| Andorra | $4.08 | |
| Estonia | Tallinn | $3.62 |
| Bulgaria | Sofia | $3.52 |
| Brazil | Brasilia | $3.12 |
| Cuba | Havana | $3.03 |
| Taiwan | Taipei | $2.84 |
| Lebanon | Beirut | $2.63 |
| South Africa | Johannesburg | $2.62 |
| Nicaragua | Managua | $2.61 |
| Panama | Panama City | $2.19 |
| Russia | Moscow | $2.10 |
| Puerto Rico | San Juan | $1.74 |
| Saudi Arabia | Riyadh | $0.91 |
| Kuwait | Kuwait City | $0.78 |
| Egypt | Cairo | $0.65 |
| Nigeria | Lagos | $0.38 |
| Venezuela | Caracas | $0.12 |
How much is Saudi Arabia Gasoline prices in 2022?
Saudi Arabia Gasoline prices, 10-Jan-2022: Gasoline prices per liter
Saudi Arabia Gasoline prices | Litre | Gallon |
|---|---|---|
| SAR | 2.330 | 8.820 |
| USD | 0.621 | 2.351 |
| EUR | 0.548 | 2.074 |
How much are 91 and 95 petrol in Saudi Arabia’s price today?
Fuel Price history:
| Fuel Type | Retail prices (SAR/Litre) |
|---|---|
| Gas Oil / Diesel | 0.52 SAR/Litre |
| Unleaded Gasoline 95 | 2.33 SAR/Litre |
| Gasoline E Plus 91 | 2.18 SAR/Litre |